Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 481 - 500 of 1865
Displaying 481 - 500 of 1865
Investor | Country | Deals | |
---|---|---|---|
Adam Lang | 1 | ||
Adam Lehman | 1 | ||
Adam Lilling | 1 | ||
Adam Lindemann | 1 | ||
Adam McNamara | 1 | ||
Adam Niewinski | 1 | ||
Adam Riggs | 1 | ||
![]() |
Adam Rothenberg | 1 | |
Adam Rugel | 1 | ||
Adam Silver | 1 | ||
Adam Smith | 1 | ||
Adam Weber | 1 | ||
![]() |
Aditya Agarwal | 1 | |
Adrian Critchlow | 1 | ||
Adrian De Montfalcon | 1 | ||
Adrian Gheara | 1 | ||
Adrian Lloyd | 1 | ||
![]() |
Afton Vechery | 1 | |
Aksenenko Rustam | 1 | ||
Al Avery | 1 |