Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 461 - 480 of 1865
Displaying 461 - 480 of 1865
Investor | Country | Deals | |
---|---|---|---|
A Saslawsky | 1 | ||
A Stringfellow | 1 | ||
A Vietch | 1 | ||
Aamer Abdullah | 1 | ||
Aaron Allon | 1 | ||
Aaron Dignan | 1 | ||
Aaron Iba | 1 | ||
Aaron Mizrachi | 1 | ||
Aaron Skonnard | 1 | ||
Ab Banerjee | 1 | ||
Abby Kearns | 1 | ||
Aber Whitcomb | 1 | ||
Abhay Jain | 1 | ||
Abram Reznikov | 1 | ||
Adam Beguelin | 1 | ||
Adam Berrey | 1 | ||
Adam Bolcs (Adam Bölcs) | 1 | ||
Adam Bornstein | 1 | ||
![]() |
Adam Carson | 1 | |
Adam Honig | 1 |