RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Majority USA LLC | Immigrant-focused neobank based in Miami. | N/A | USD 12,500,000 | ||
| |
Alpian SA | Series C | USD 83,000,000 | |||
| |
Monzo Bank Ltd | Digital bank. | Series I | GBP 150,000,000 | ||
| |
Monzo Bank Ltd | Digital bank. | N/A | GBP 340,000,000 | ||
| |
Panacea Financial Holdings LLC | Neobank for health care providers. | Series B | USD 24,500,000 | ||
| |
Monzo Bank Ltd | Digital bank. | N/A | USD 600,000,000 | ||
| |
Cora Sociedade de Crédito Direto SA | Digital lender to small and medium businesses. | Series A | USD 26,700,000 | ||
| |
Monzo Bank Ltd | Digital bank. | N/A | GBP 60,000,000 | ||
| |
Cora Sociedade de Crédito Direto SA | Digital lender to small and medium businesses. | Seed | USD 10,000,000 | ||
| |
Cora Sociedade de Crédito Direto SA | Digital lender to small and medium businesses. | Seed | USD 10,000,000 |
MOST ACTIVE INVESTORS
| Passion Capital LLP | GB | 8 |
| Crowdcube Capital Ltd | GB | 5 |
| Greyhound Capital | GB | 5 |
| Valar Ventures Management LLC | US | 5 |
| Tencent Holdings Ltd | CN | 5 |
| Goodwater Capital LLC | US | 4 |
| Earlybird Venture Capital | DE | 4 |
| Ribbit Capital | US | 4 |
| Seedcamp Investments LLP | GB | 4 |
| Balderton Capital Management (UK) LLP | GB | 4 |
BEST FUNDED
Berlin-based fintech company that enables its customers to manage their bank accounts through their smartphones.