RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Credefi | Providing crypto-lending for real-world projects. | Private Round | USD 1,775,000 | ||
| |
Cora Sociedade de Crédito Direto SA | Digital lender to small and medium businesses. | Series A | USD 26,700,000 | ||
| |
Cora Sociedade de Crédito Direto SA | Digital lender to small and medium businesses. | Seed | USD 10,000,000 | ||
| |
Cora Sociedade de Crédito Direto SA | Digital lender to small and medium businesses. | Seed | USD 10,000,000 | ||
| |
Bluevine Capital Inc | Provider of online working-capital financing to small businesses. | Series F | USD 102,000,000 | ||
| |
Atom Bank PLC | UK’s first bank built exclusively for smartphones and tablets. | Grant | GBP 10,000,000 | ||
| |
Iwoca Ltd | Grant | GBP 10,000,000 | |||
| |
Atom Bank PLC | UK’s first bank built exclusively for smartphones and tablets. | Venture | GBP 50,000,000 | ||
| |
Kabbage Inc | Instant SME lending. | Debt | USD 200,000,000 | ||
| |
Kabbage Inc | Instant SME lending. | Debt | USD 700,000,000 |
MOST ACTIVE INVESTORS
| Ribbit Capital | US | 5 |
| Index Ventures Management SA | CH | 5 |
| UPS Strategic Enterprise Fund | US | 4 |
| Banco Bilbao Vizcaya Argentaria SA | ES | 4 |
| Entree Capital Ltd | GB | 4 |
| Union Square Ventures LLC | US | 4 |
| Thomvest Ventures | US | 4 |
| Toscafund Asset Management LLP | GB | 4 |
| Northzone Ventures AS | NO | 4 |
| BlueRun Ventures | US | 4 |
MOST ACTIVE ACQUIRERS
| American Express Co | US | 1 |
BEST FUNDED
The first ever online marketplace to enable savers and investors to sidestep banks and lend directly to small businesses.
Provider of online working-capital financing to small businesses.