RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
WeatherXM AG | Hyperlocal weather data provider. | 6399 Other information services n.e.c. | Series A | USD 7,700,000 | |
| |
Alpian SA | 6430 Trusts, funds and similar financial entities | Series C | USD 83,000,000 | ||
| |
Arcium | Decentralized physical infrastructure network for confidential computing. | 6311 Data processing, hosting and related activities | N/A | USD 5,500,000 | |
| |
Crypto Valley Exchange | Cryptocurrency exchange. | 6611 Administration of financial markets | Seed | USD 7,000,000 | |
| |
Netrix AG | Provider of cloud-managed services. | 6311 Data processing, hosting and related activities | Secondary | ||
| |
Metaco SA | Provider of security-critical infrastructure enabling financial institutions to enter the digital asset ecosystem. | 6619 Other activities auxiliary to financial services | Acquisition | USD 250,000,000 | |
| |
Xterio | Developing publishing and distribution of mobile and Web3 games. | N/A | USD 40,000,000 | ||
| |
SEBA Bank AG | Fully integrated, FINMA-licensed digital assets banking platform. | 6419 Banks and credit unions | Series C | CHF 110,000,000 | |
| |
Crypto Finance AG | Acquisition | CHF 100,000,000 | |||
| |
Wire Swiss GmbH | Transforming the way businesses communicate with the most secure collaboration platform. | Series B | USD 21,000,000 |
MOST ACTIVE INVESTORS
| Novartis Services Inc | US | 14 |
| Swisscom Ventures | CH | 13 |
| CV VC AG | CH | 5 |
| Wellington Partners [US] | US | 4 |
| VI Partners AG | CH | 4 |
| Alpana Ventures SA | CH | 4 |
| HBM BioVentures AG | CH | 4 |
| Novartis Venture Funds | CH | 4 |
| Equistone LLP | GB | 4 |
| SV Life Sciences Advisers Inc | US | 3 |
MOST ACTIVE ACQURERS
| Global Infrastructure Partners | US | 1 |
| Apple Inc | US | 1 |
| Digital Asset Holdings LLC | 1 | |
| Deutsche Borse AG | DE | 1 |
| Ripple Labs Inc | US | 1 |
| Die Mobiliar | 1 | |
| CreditGate24 | CH | 1 |
BEST FUNDED COMPANIES
Transforming the way businesses communicate with the most secure collaboration platform.
Biotech company focused on developing antibody-based treatments for cancer patients.
Trading and investment company where decisions about profit building strategies are controlled by token holders.