Company type
Digital currency exchange.Funding rounds
N/A USD 10,400,000
USD 10,400,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Earlybird Venture Capital | Venture capital firm with a focus on Internet, software and medical technologies | Led the round. | |
| |
Access Venture Partners LLC | |||
| |
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | ||
| |
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | ||
| |
FundersClub Inc (Funders Club) | |||
| |
Lakestar Capital | |||
| |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | ||
| |
Erik Voorhees | Individual investor. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| |
Erik Voorhees |