Corporate information
Registration country
Company type
Innate immune drug development companyFunding rounds
Series C EUR 33,000,000
( )
Participants: BB Biotech Ventures (co-led the round), existing investor Novartis Venture Fund (co-led the round), Sunstone Capital, Baxter Ventures, Amgen Ventures, EMBL Ventures, existing investors Fountain Healthcare Partners, Roche Venture Fund, Seroba
| Investor | Profile | Country | |
|---|---|---|---|
| |
Amgen Ventures | ||
| |
Baxter Ventures | ||
| |
BB Biotech Ventures | ||
| |
EMBL Ventures GmbH (EMBL Venture Capital) | ||
| |
Fountain Healthcare Partners | ||
| |
Novartis Venture Funds | The corporate venturing arm of Novartis. | |
| |
Roche Venture Fund | The corporate venture fund of the healthcare company Roche | |
| |
Seroba Kernel Life Sciences Ltd | ||
| |
Sunstone Capital AS |
Investment activity status
Active investor