Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 1321 - 1340 of 1865
Displaying 1321 - 1340 of 1865
Investor | Country | Deals | |
---|---|---|---|
Mark Klebanoff | 1 | ||
Mark LaRosa | 1 | ||
Mark Organ | 1 | ||
Mark Platshon | 1 | ||
Mark Risher | 1 | ||
![]() |
Mark Roenigk | 1 | |
Mark Rose | 1 | ||
Mark Schulze | 1 | ||
Mark Sisson | 1 | ||
Mark Sugarman | 1 | ||
Mark Surfas | 1 | ||
Mark Zaleski | 1 | ||
![]() |
Mark Zuckerberg | 1 | |
Markus Stolz | 1 | ||
Martin Bandier | 1 | ||
Martin Charmoy | 1 | ||
Martin Eberhard | 1 | ||
![]() |
Martin Henk | Germany | 1 |
![]() |
Martin Morgan | 1 | |
Martin Wood | 1 |