RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
GoCardless | Online payments company. | Series E | USD 75,000,000 | ||
| |
GoCardless | Online payments company. | Series D | USD 22,500,000 | ||
| |
GoCardless | Online payments company. | Series B | USD 7,000,000 | ||
| |
GoCardless | Online payments company. | Series A | USD 3,300,000 | ||
| |
GoCardless | Online payments company. | Seed | USD 1,500,000 |
MOST ACTIVE INVESTORS
| Accel Partners & Co Inc | US | 5 |
| Passion Capital LLP | GB | 4 |
| Balderton Capital Management (UK) LLP | GB | 3 |
| ACE & Co | CH | 3 |
| Notion Capital Partners LLP | GB | 2 |
| Y Combinator | US | 1 |
| SV Angel | US | 1 |
| Start Fund | US | 1 |
| Tom Hulme | 1 | |
| Adams Street Partners Ltd | GB | 1 |