Most active seed investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 2381 - 2400 of 2658
Displaying 2381 - 2400 of 2658
Investor | Country | Profile | Deals | |
---|---|---|---|---|
![]() |
Steve Anderson | Individual investor. | 1 | |
Steve Bennet | Individual investor. | 1 | ||
Steve Chen | Individual investor. | 1 | ||
Steve Garrity | Individual investor. | 1 | ||
Steve Hafner | Individual investor. | 1 | ||
Steve Huffman | Individual investor. | 1 | ||
Steve King | Individual investor. | 1 | ||
Steve Loughlin | Individual investor. | 1 | ||
Steve Newcomb | Individual investor. | 1 | ||
Steve Olechowski | Individual investor. | 1 | ||
Steve Reaser | Individual investor. | 1 | ||
Steven Alan | Individual investor. | 1 | ||
Steven Myhill-Jones | Individual investor. | 1 | ||
Steven Nerayoff | Individual investor. | 1 | ||
![]() |
Story Ventures | United States | 1 | |
![]() |
Strauss Zelnick | Individual investor. | 1 | |
![]() |
Stride.VC LLP | United Kingdom | 1 | |
![]() |
Struck Capital | United States | 1 | |
![]() |
Structure Capital | United States | 1 | |
Stuart Davidson | Individual investor. | 1 |