Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 341 - 360 of 1865
Displaying 341 - 360 of 1865
Investor | Country | Deals | |
---|---|---|---|
![]() |
Li Ka-shing | 2 | |
Lior Susan | 2 | ||
Liz Wessel | 2 | ||
Louis Monier | 2 | ||
Marc Samwer | 2 | ||
Mark Friedgan | 2 | ||
Mark Kingdon | 2 | ||
![]() |
Mark Suster | 2 | |
Mark Tebbe | 2 | ||
Martin Lau | 2 | ||
Matt Cohler | 2 | ||
Matt Monahan | 2 | ||
Matteo Gamba | 2 | ||
![]() |
Meyer Malka (Micky Malka) | 2 | |
![]() |
Michael Arrington (Jack Michael Arrington) | 2 | |
Michael Benabou | 2 | ||
Michael Chasen | 2 | ||
Michael Dearing | 2 | ||
![]() |
Michael Jordan | 2 | |
Michael Lazerow (Mike Lazerow) | 2 |