RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Audion | Seed | EUR 1,100,000 | |||
| |
Zyper Inc | Recreating social networks for brands. | Seed | |||
| |
Admedo Ltd | Self-serve online advertising platform that focuses on developing performance-driven tools. | Venture | GBP 550,000 | ||
| |
Zyper Inc | Recreating social networks for brands. | Seed | GBP 750,000 | ||
| |
Admedo Ltd | Self-serve online advertising platform that focuses on developing performance-driven tools. | Series B | USD 6,000,000 | ||
| |
Admedo Ltd | Self-serve online advertising platform that focuses on developing performance-driven tools. | Series A | USD 2,000,000 | ||
| |
Movable Inc | Provider of a first real time platform for email marketing. | Series B | USD 11,000,000 | ||
| |
140Fire | Seed | USD 500,000 | |||
| |
Ad.ly Inc | The celebrity micro-endorsement platform for digital media, reaching hundreds of millions of consumers online | Series B | USD 5,000,000 | ||
| |
Ad.ly Inc | The celebrity micro-endorsement platform for digital media, reaching hundreds of millions of consumers online | Series B |
MOST ACTIVE INVESTORS
| Kima Ventures | FR | 8 |
| GRP Partners | US | 2 |
| Y Combinator | US | 2 |
| Contour Venture Partners | US | 2 |
| Sussex Place Ventures Ltd | GB | 2 |
| Greycroft Partners LLC | US | 1 |
| Matt Coffin | 1 | |
| Wavemaker Partners LLC | US | 1 |
| Mark Cuban | US | 1 |
| Wilson Sonsini Goodrich & Rosati | US | 1 |
BEST FUNDED
The celebrity micro-endorsement platform for digital media, reaching hundreds of millions of consumers online
Self-serve online advertising platform that focuses on developing performance-driven tools.