RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
May Health | Medical device company focused on endocrine disorder polycystic ovary syndrome. | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | Series B | USD 25,000,000 | |
| |
Flowdesk SAS | Digital asset trading firm. | 6499 Other financial services, except insurance and pension funding, n.e.c. | Series B | USD 50,000,000 | |
| |
KILN SAS | Crypto staking platform. | 6499 Other financial services, except insurance and pension funding, n.e.c. | N/A | USD 17,000,000 | |
| |
Braincube SAS | Provider of manufacturing data software. | N/A | EUR 83,000,000 | ||
| |
Newheat SAS | French provider of renewable heating solutions. | 4322 Plumbing, heat and air-conditioning installation | N/A | EUR 30,000,000 | |
| |
Osium AI | French AI startup focused on material sciences R&D. | 7210 Research and experimental development on natural sciences and engineering | Seed | USD 2,600,000 | |
| |
Veriqloud SAS | Technology company specializing in quantum network solutions. | N/A | EUR 1,900,000 | ||
| |
Pasqal SAS | Quantum computing company. | Series B | EUR 100,000,000 | ||
| |
Alice & Bob SAS | Builder of a universal quantum computer. | Series A | EUR 27,000,000 | ||
| |
Ledger SAS | Maker of hardware cryptocurrency wallets. | Series C | USD 380,000,000 |
MOST ACTIVE INVESTORS
| Equistone LLP | GB | 49 |
| Kima Ventures | FR | 25 |
| 3i Group PLC | GB | 16 |
| ETV Capital SA | GB | 15 |
| Serena Capital SAS | FR | 13 |
| Idinvest Partners SA | FR | 12 |
| TechFund Capital | FR | 12 |
| Partech International Inc | US | 12 |
| Bpifrance Investissement | FR | 11 |
| Cinven Ltd | GB | 11 |
MOST ACTIVE ACQURERS
| Electra Partners LLP | GB | 1 |
| Dassault Systèmes SA | FR | 1 |
| Business Objects SA | 1 | |
| Total SA | FR | 1 |
| Nokia Technologies | 1 | |
| BNP Paribas | FR | 1 |
| Autodesk Inc | US | 1 |
| Rakuten Inc | JP | 1 |
| Knotel Inc | US | 1 |
| Ams AG | AT | 1 |
BEST FUNDED COMPANIES
Provider of business sustainability ratings, intelligence and collaborative performance improvement tools for global supply chains.