Founded
Address
Casa Inc
557 E. Bay Street
Suite 20575
Charleston, SC 29413
United States
Website
Tags
KANDO id: 7377003
Corporate information
Official name
Casa Inc
Registration country
Official identities
US CIK 0001733170
Company type
Provider of Bitcoin self-custody solutions.Funding rounds
Seed USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Avon Ventures | Initial investment. Led the round. | ||
| |
Cadenza Capital Management | Initial investment. | ||
| |
Castle Island Ventures | Venture capital firm focused exclusively on public blockchains. | Initial investment. | |
| |
Champion Hill Labs | Investor in private technology companies. | Initial investment. | |
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | Initial investment. | |
| |
Compound Ventures | Seed fund that invests in startup and early-stage technology companies. | Initial investment. | |
| |
Lerer Hippeau Ventures (LHV) | Initial investment. | ||
| |
Precursor Ventures | Seed stage venture capital firm. | Initial investment. | |
| |
Tioga Capital Partners | European venture capital firm focused on blockchain technology. | Initial investment. |
Seed USD 2,100,000
USD 2,100,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Boost VC | Pre-seed venture capital fund. | Initial investment. | |
| |
Compound Ventures | Seed fund that invests in startup and early-stage technology companies. | Initial investment. | |
| |
Fabric Ventures | Venture capital fund manager. | Initial investment. | |
| |
Lerer Hippeau Ventures (LHV) | Initial investment. |
Investment activity status
Active investor