Website
Industry
Tags
KANDO id: 14392930
Company type
"Crypto native investment firm."Funding rounds
Top investment portfolio themes
Actual initial investment stage
Fund Closing (3)
N/A (3)
Investment activity status
Active investor
Selected investments
Displaying 1 - 6 of 6| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | Fund Closing Initial investment | ||
| |
DIMO (Dimo Tech) | User-owned IoT platform that allows drivers to collect and share their vehicle data. | N/A Initial investment | ||
| |
Morgan Creek Blockchain Opportunities Fund LP | Fund Closing Initial investment | |||
| |
Polychain Ventures Fund I | Fund Closing Initial investment | |||
| |
Sovryn (SOV) | N/A Initial investment | |||
| |
The Graph (GRT) | Indexing protocol for querying networks like Ethereum and IPFS. | N/A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Branson Bollinger (founder) |