Corporate information
Registration country
Company type
Bicycle-sharing company.Funding rounds
Series E USD 600,000,000
USD 600,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Led the round. | |
| |
BOCOM International | |||
| |
Farallon Capital Management LLC | |||
| |
Hillhouse Capital Management Group Ltd (Hillhouse Capital Group) | Investment management firm. | ||
| |
ICBC Iternational | |||
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | ||
| |
TPG Capital LP | Private equity firm |
N/A
( )
Undisclosed amount.
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Hon Hai Precision Industry Co (Foxconn Precision Electronics) | Led the round. |
Series D USD 215,000,000
USD 215,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Led the round. | |
| |
Warburg Pincus International LLC | Follow-on investment. Led the round. | ||
| |
Ctrip | Initial investment. | ||
| |
Huazhu Hotels Group Ltd (华住酒店集团), (華住酒店集團), (China Lodging Group Limited) | Initial investment. | ||
| |
Hillhouse Capital Management Group Ltd (Hillhouse Capital Group) | Investment management firm. | Follow-on investment. | |
| |
Sequoia Capital China | Follow-on investment. |
Series C USD 100,000,000
USD 100,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Hillhouse Capital Management Group Ltd (Hillhouse Capital Group) | Investment management firm. | Led the round. | |
| |
Warburg Pincus International LLC | Led the round. | ||
| |
Sequoia Capital China | |||
| |
Qiming Venture Partners |
Series B USD 10,000,000
USD 10,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Panda Capital | Led the round. | ||
| |
Joy Capital | |||
| |
Sinovation Ventures | Early stage venture capital firm focusing on Chinese and US technology startups. |
Investment activity status
Active investor