Address
Klarna AB
Norra stationsgatan 61
113 43 Stockholm
Sweden
Phone
Email
Website
KANDO id: 104685
Company type
E-commerce transactions payment solutionFunding rounds
Private Equity USD 460,000,000
USD 460,000,000 ( ) at USD 5,000,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | Initial investment. Led the round. | |
| |
BlackRock Inc | Initial investment. | ||
| |
Commonwealth Bank of Australia | Initial investment. | ||
| |
Första AP-Fonden | Initial investment. | ||
| |
HMI Capital LLC | Initial investment. | ||
| |
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | Initial investment. | |
| |
IPGL Ltd | Initial investment. | ||
| |
Merian Chrysalis Investment Co Ltd | Initial investment. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
General Atlantic LLC | Global growth equity firm providing capital and strategic support for growth companies |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
LionTree Partners | Independent investment and merchant bank focused on unlocking capital, industries, and entrepreneurs across the global digital economy. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Victor Jacobsson (founder) | |||
| Sebastian Siemiatkowski | |||
| |
Michael Moritz |