Founded
Address
Coatue Management LLC
New York, NY
United States
Website
Recent investment activity
KANDO id: 402626
Company type
Privately owned hedge fund sponsor.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Coatue Long Only Offshore Fund Ltd | ||||
| Coatue Offshore Fund Ltd | ||||
| Exuma Offshore Fund Ltd | ||||
| Coatue CT 94 LLC | ||||
| Coatue US 48 LLC | ||||
| Coatue Qualified Partners LP | ||||
| Coatue CT XXI LLC | ||||
| Green Deer Holdings LLC |
Funding rounds
Investment preferences
Top investment portfolio themes
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 29| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Airtable | Flexible collaboration and workflow cloud platform. | Series D Follow-on investment | |||
| |
Alchemy Insights Inc | Platform that provides developers with the fundamental building blocks they need to create decentralized applications. | Series C Follow-on investment | |||
| |
Alchemy Insights Inc | Platform that provides developers with the fundamental building blocks they need to create decentralized applications. | Series B Initial investment | |||
| |
Appzen Inc | Artificial intelligence solution for back-office automation. | Series C led the round Thomas Laffont | |||
| |
Auris Surgical Robotics Inc | Venture led the round | ||||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Venture | |||
| |
Bitmain Technologies Ltd | Maker of chips and machines for mining Bitcoin. | Series B Initial investment USD 17,490,000 (USD 17,490,000) | |||
| |
Chime Financial Inc (Chime) | US challenger bank. | Series D | |||
| |
Choco Communications GmbH | B2B messaging app for restaurants and suppliers to interact in a seamless way and significantly simplify the ordering and delivery process. | Series A Initial investment led the round | |||
| |
Cobalt Robotics Inc | Builder of indoor robots for security. | Series B led the round | |||
| |
Coreweave Inc | Cloud provider focused on GPU-accelerated workloads. | Series C Initial investment led the round | |||
| |
CRED (Dreamplug Technologies Pvt Ltd) | Bill payment and rewards platform. | Series D Follow-on investment led the round | |||
| |
Dapper Labs Inc (Cryptokitties) | The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot. | N/A Initial investment led the round | |||
| |
Databricks Inc | Unified data platform for analytics and AI. | Series G Initial investment Funds and accounts managed by Coatue | |||
| |
Didi Kuaidi | Chinese vehicle for hire company headquartered in Beijing. | Private Equity | |||
| |
Domino Data Lab Inc | Provider of an open data science platform. | Series D led the round | |||
| |
Domino Data Lab Inc | Provider of an open data science platform. | Series C led the round | |||
| |
Hinge Health Inc | Series D Initial investment led the round | ||||
| |
Kanzhun | Chinese online recruitment platform. | N/A Initial investment | |||
| |
Ofo Inc (Ofo Bicycle), (共享单车) | Bike-sharing company. | Series D Initial investment | |||
| |
Ramp Business Corp (Ramp Financial) | Start-up corporate card and businesses services. | Venture | |||
| |
Ramp Business Corp (Ramp Financial) | Start-up corporate card and businesses services. | Venture led the round | |||
| |
Scale AI Inc | API for training data. | Series C Initial investment | |||
| |
ScaleFactor Inc | Series C led the round Michael Gilroy | ||||
| |
Schvey Inc (Axoni) | Developer of blockchain technology for capital markets. | Series B Initial investment |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Michael Gilroy | |||
| Philippe Laffont | |||
| Thomas Laffont | |||
| |
Dan Rose | ||
| Arielle Zuckerberg | N/A
From |