Founded
Address
Archangel Informal Investments Ltd
20 Rutland Square
Edinburgh
EH1 2BB
United Kingdom
Website
Recent investment activity
KANDO id: 38842
Corporate information
Registration country
Company type
Scotland's leading business angel syndicateFunding rounds
Investment preferences
Stage focus
Profitability requirement
Not required
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 31| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Airborne Energy Ltd | N/A | ||||
| |
Amadeus & Angels Seed Fund | Fund Closing | ||||
| |
Arrayjet | N/A | ||||
| |
ATEEDA | ATEEDA helps microchip companies reduce costs even as the complexity of their products increases. | N/A | |||
| |
BLOXX | N/A | ||||
| |
Crombie Anderson Ltd | Design consultancy | N/A | |||
| |
CXR Biosciences Ltd | N/A | ||||
| |
Data Discoveries | N/A | ||||
| |
Document Outsourcing | N/A | ||||
| |
Eaglewood Systems Ltd (Administrate) | N/A | ||||
| |
Ewgeco | N/A | ||||
| |
Fios Genomics Ltd | N/A | ||||
| |
Flexitricity | N/A | ||||
| |
Indigo Lighthouse | N/A | ||||
| |
Lab901 | N/A | ||||
| |
LUX Assure | N/A | ||||
| |
MGB Biopharma Ltd | N/A Initial investment led the round | ||||
| |
Mpathy | N/A | ||||
| |
Optos PLC | N/A | ||||
| |
Oregon Timber Frame Ltd | N/A | ||||
| |
PowerPhotonic | N/A | ||||
| |
Reactec Ltd | N/A | ||||
| |
Scalar Technologies Ltd | N/A | ||||
| |
Sentient Medical | N/A | ||||
| |
Seraphim Capital (General Partner) LLP | Venture capital firm | N/A |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Gavin Gemmell | |||
| Robert Pattullo | |||
| John Waddell |