RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Stripe Inc | Online payments platform. | N/A | |||
| |
Stripe Inc | Online payments platform. | Series C | USD 100,000,000 | ||
| |
Stripe Inc | Online payments platform. | Series C | USD 70,000,000 | ||
| |
Stripe Inc | Online payments platform. | Series C | USD 80,000,000 | ||
| |
Bump Technologies Inc | Developer of contact and photo sharing applications. | Acquisition | USD 35,000,000 | ||
| |
Stripe Inc | Online payments platform. | Series B | USD 20,000,000 | ||
| |
Stripe Inc | Online payments platform. | Series A | USD 18,000,000 | ||
| |
Mixpanel Inc | Real-time web app analytics services | Series A | |||
| |
Mixpanel Inc | Real-time web app analytics services | Seed | |||
| |
Stripe Inc | Online payments platform. | Seed | USD 2,000,000 |
MOST ACTIVE INVESTORS
| Sequoia Capital Operations LLC | US | 8 |
| Y Combinator | US | 5 |
| Andreessen Horowitz | US | 4 |
| General Catalyst Partners | US | 3 |
| Brian Pokorny | 2 | |
| Aydin Senkut | 2 | |
| Joshua Schachter | US | 2 |
| Founders Fund LLC | US | 2 |
| SV Angel | US | 2 |
| Peter Thiel | US | 2 |
MOST ACTIVE ACQUIRERS
| Google Inc | US | 1 |
BEST FUNDED
Stress-free, organized way to shop multiple dealers to get a great deal on your new car.