RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
NFTOPIA | NFT marketplace, pawn shop, and art launchpad. | N/A | |||
| |
Paragen | Chain agnostic launchpad and incubator native to the BSC network. | N/A | USD 3,203,000 | ||
| |
Infinite Launch | Decentralized multi-chain fundraising platform enabling projects to raise capital and promise safety to early stage investors. | Private Round | USD 2,050,000 | ||
| |
CoreStarter | Multi-chain IDO Launchpad with NFT marketplace and high yield token staking platform on Solana Blockchain for high performance & low transaction fees. | N/A | USD 1,320,000 | ||
| |
Skylaunch | Private Round | USD 1,400,000 | |||
| |
Enjinstarter | IDO & INO launchpad for gaming, metaverse & P2E projects. | N/A | USD 5,025,000 | ||
| |
Anypad | Multichain launchpad and multichain AMM decentralised exchange DEX. | Private Round | USD 650,000 | ||
| |
NearPad | The launchpad for NEAR ecosystem. | N/A | USD 2,000,000 | ||
| |
Infinity Pad | Private Round | USD 600,000 | |||
| |
Solpad Finance | Solana-based decentralized launchpad. | Private Round | USD 1,750,000 |
MOST ACTIVE INVESTORS
| Exnetwork Capital | PH | 6 |
| Dutch Crypto Investors | NL | 6 |
| Oracles Investment Group | 5 | |
| AU21 Capital | US | 5 |
| ZBS Capital | UA | 3 |
| X21 Digital | SG | 3 |
| Genblock Capital | US | 3 |
| Infinity Gainz | 3 | |
| Basics Capital | 3 | |
| Part One Capital | 2 |
BEST FUNDED
Decentralized multi-chain fundraising platform enabling projects to raise capital and promise safety to early stage investors.
Multi-chain IDO Launchpad with NFT marketplace and high yield token staking platform on Solana Blockchain for high performance & low transaction fees.
Decentralized token launch platform that provides the most cost-effective and safest possible transaction environment to all participants.
Decentralized multi-chain fundraising platform enabling projects to raise capital and promise safety to early stage investors.