RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Airbnb Inc | Peer-to-peer online room rental service. | IPO | USD 3,400,000,000 | ||
| |
Canary Technologies | Modernizing the hospitality tech stack. | Seed | |||
| |
Yotel | Hotel chain and part of the YO! Company. | Private Equity | USD 250,000,000 | ||
| |
Airbnb Inc | Peer-to-peer online room rental service. | Series C | USD 200,000,000 | ||
| |
Airbnb Inc | Peer-to-peer online room rental service. | Series B | USD 112,000,000 | ||
| |
Airbnb Inc | Peer-to-peer online room rental service. | Series A | USD 7,200,000 | ||
| |
Airbnb Inc | Peer-to-peer online room rental service. | Seed | USD 600,000 | ||
| |
Airbnb Inc | Peer-to-peer online room rental service. | Seed | USD 20,000 | ||
| |
Avebury Taverns Ltd | Tenanted pubs operator | N/A |
MOST ACTIVE INVESTORS
| Sequoia Capital Operations LLC | US | 4 |
| Ashton Kutcher | US | 3 |
| Youniversity Ventures | US | 2 |
| Y Combinator | US | 2 |
| CrunchFund | US | 2 |
| General Catalyst Partners | US | 1 |
| Digital Sky Technologies Ltd | KY | 1 |
| Andreessen Horowitz | US | 1 |
| Jeff Bezos | US | 1 |
| Oliver Jung | 1 |