Game-fi refers to the phenomenon whereby players can, in effect, monetize their gameplay, or earn tokens by gaming.
RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
MOBOX | Gaming platform that combines yield farming and farming NFTs to create a free-to-play and play-to-earn ecosystem. | N/A | |||
| |
Zuki Moba | Esport NFT Gamefi. | Private Round | USD 1,400,000 | ||
| |
Project SEED | Venture | USD 3,100,000 | |||
| |
Seascape Network | N/A | USD 272,000 |
MOST ACTIVE INVESTORS
| JSquare | SG | 3 |
| DeFiance Capital | SG | 1 |
| Animoca Brands | US | 1 |
| Red Swiss Venture Capital | 1 | |
| Binance Labs | HK | 1 |
| Huobi Ventures | 1 | |
| Exnetwork Capital | PH | 1 |
| Solar Eco Fund | 1 | |
| Cipholio Ventures | 1 | |
| Solana Capital | 1 |
BEST FUNDED
Gaming platform that combines yield farming and farming NFTs to create a free-to-play and play-to-earn ecosystem.