RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Bluesheets | Automated financial data delivery. | Series A | USD 6,500,000 | ||
| |
Premise Data Corp | Real time data machinery for a streaming global economy. | Series E | USD 85,000,000 | ||
| |
Dealroom.co BV | Database on private company information for innovative companies & start-ups. | Series A | EUR 2,750,000 | ||
| |
Plaid Technologies Inc | Provider of analytics software for accessing transaction data. | Acquisition | USD 5,300,000,000 | ||
| |
Crunchbase | Series C | USD 30,000,000 | |||
| |
Dealroom.co BV | Database on private company information for innovative companies & start-ups. | N/A | |||
| |
Crunchbase | Series B | USD 18,000,000 | |||
| |
PitchBook Data Inc | Information resource about global M&A, PE and VC activity. | Acquisition | USD 180,000,000 | ||
| |
PitchBook Data Inc | Information resource about global M&A, PE and VC activity. | N/A | USD 10,000,000 | ||
| |
Crunchbase | Series A | USD 2,000,000 |
MOST ACTIVE INVESTORS
| Felicis Ventures | US | 4 |
| Emergence Capital Partners LLC | US | 3 |
| Cowboy Ventures | US | 3 |
| Morningstar Inc | US | 3 |
| Knight Venture Capital BV | NL | 2 |
| AOL Inc | US | 2 |
| Mayfield Fund | US | 2 |
| Altos Ventures | US | 1 |
| Blue Chip Venture Co | US | 1 |
| Northwood Ventures LLC | US | 1 |
MOST ACTIVE ACQUIRERS
| Standard & Poor's | US | 1 |
| AOL Inc | US | 1 |
| Morningstar Inc | US | 1 |
| VISA Inc | US | 1 |
BEST FUNDED
Database on private company information for innovative companies & start-ups.