RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Bedrock Materials | Maker of sodium-ion battery materials. | N/A | USD 9,000,000 | ||
| |
QuantumScape Corp | New battery technology company established by former Stanford University researchers. | IPO | |||
| |
StoreDot Ltd | Series D | USD 60,000,000 | |||
| |
BYD Co Ltd | Chinese auto and rechargeable battery company. | Private Equity | USD 450,000,000 | ||
| |
StoreDot Ltd | Series C | USD 18,000,000 | |||
| |
QuantumScape Corp | New battery technology company established by former Stanford University researchers. | N/A | |||
| |
StoreDot Ltd | Series B | USD 42,000,000 | |||
| |
StoreDot Ltd | Series B | ||||
| |
StoreDot Ltd | Series A | USD 6,000,000 | |||
| |
Contour Energy Systems Inc | Developer of primary and rechargeable batteries enabled by nanotechnology. | Series C |
MOST ACTIVE INVESTORS
| Samsung Venture Investment Corp | KR | 3 |
| Khosla Ventures | US | 2 |
| Singulariteam Ltd | IL | 2 |
| CMEA Capital | US | 1 |
| US Venture Partners. | US | 1 |
| Schlumberger Ltd | US | 1 |
| Harris & Harris Group Inc | US | 1 |
| Prelude Ventures LLC | US | 1 |
| Version One Ventures LP | CA | 1 |
| Volkswagen Group | DE | 1 |
BEST FUNDED
Developer of primary and rechargeable batteries enabled by nanotechnology.
Developer of primary and rechargeable batteries enabled by nanotechnology
New battery technology company established by former Stanford University researchers.